The Tablet PC Comparison table has been designed to help you quickly compare specifications for tablets from different manufacturers. Prices are based on the latest check we’ve completed but can vary so please click on the “Live Prices” link for the latest update.
Tablet PC Comparison
| Tablet PCÂ | Year | Operating System | Screen Size | Screen Type | Storage (GB) | SD Card Slot | Screen Res | Processor | Speed | RAM | 3G / 4G | USB Ports | Cameras (MP) | Battery Life | Weight (kg) | Live Prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acer Iconia Tab A100 | 2011 | Android 3.2 | 7 | Capacitive | 8 - 16 | MicroSD | 1024 x 600 | Nvidia Tegra2 (Dual Cortex A9) | 1 GHz | 512MB | Wi-Fi only | MiniUSB | 5MP Rear / 2MP WebCam | 5 hours | 0.417 | US Price UK Price |
| Acer Iconia A500 | 2011 | Android 3.0 | 10.1 | Capacitive | 32 | MicroSD | 1280 x 800 | Nvidia Tegra2 (Dual Cortex A9) | 1 GHz | 512MB | Wi-Fi only | USB2.0 / MiniUSB | 5MP Rear / 2MP WebCam | 8 hours | 0.7 | US Price UK Price |
| Acer Iconia Tab W500 | 2011 | Windows 7 Premium | 10.1 | Capacitive | 32 | SD Card | 1280 x 800 | AMD Fusion C-50 | 1 GHz | 2048MB | 3G option | 2X USB2.0 | 1.3MP 3D Rear / 1.3MP WebCam | 4-4.5 hours | 0.97 | US Price UK Price |
Advent Vega![]() | 2010 | Android 2.2 | 10.1 | Capacitive | 16 | MicroSD | 1024 x 600 | Nvidia Tegra2 (Dual Cortex A9) | 1 GHz | 512MB | Wi-Fi only | USB2.0 | 1.3MP WebCam | 6.5 hours | 0.75 | UK Price |
Amazon Kindle Fire![]() | 2011 | Android 2.3.4 (customised) | 7 | Capacitive | 8 | None | 1024 x 600 | Texas Instruments Dual Core OMAP 4430 | 1 GHz | 512MB | Wi-Fi only | MiniUSB | NA | 7 hours | 0.413 | US Price |
Apple iPad 2![]() | 2011 | iOS | 9.7 | Capacitive | 16 - 64 | None | 1024 x 768 | Apple A5 - Dual Core | 1.2 GHz | 512MB | 3G option | None | HD Rear / VGA WebCam | 10 hours | 0.6 | US Price UK Price |
Apple iPad 1![]() | 2010 | iOS | 9.7 | Capacitive | 16 - 64 | None | 1024 x 768 | Apple A4 | 1 GHz | 256MB | 3G option | None | NA | 10 hours | 0.68 | US Price UK Price |
Archos 101 Internet Tablet![]() | 2010 | Android 2.2 | 10.1 | Capacitive | 8 | MicroSD | 1024 x 600 | ARM Cortex A8 | 1 GHz | 256MB | Wi-Fi only | USB2.0 / MiniUSB | 0.3MP WebCam | 7 hours | 0.48 | US Price UK Price |
ASUS Eee Pad Transformer TF101![]() | 2011 | Android 3.0 | 10.1 | Capacitive | 16 - 32 | MicroSD | 1280 x 800 | Nvidia Tegra2 (Dual Cortex A9) | 1 GHz | 512MB | Wi-Fi only | None | 5MP Rear / 1.2MP WebCam | 9 hours | 0.68 | US Price UK Price |
ASUS Eee Slate EP121![]() | 2011 | Windows 7 Home | 12.1 | Capacitive | 32 - 64 | SD card | 1280 x 800 | Intel Core i5 | 1.33 GHz | 2048MB | Wi-Fi only | 2X USB2.0 | 2MP WebCam | 4 hours | 1.16 | US Price UK Price |
ASUS Eee Pad Transformer Prime![]() | 2012 | Android 3.2 | 10.1 | Capacitive | 32 - 64 | MicroSD SD (keyboard dock) | 1280 x 800 | Nvidia Tegra2 (Quad Core CPU) | 1 GHz | 1024MB | Wi-Fi only | USB2.0 (keyboard dock) | 8MP Rear / 1.2MP WebCam | 12 hours | 0.586 | UK Price |
Blackberry Playbook![]() | 2011 | Blackberry Tablet OS | 7 | Capacitive | 16 - 64 | None | 1024 x 600 | Nvidia Tegra2 (Dual Cortex A9) | 1 GHz | 1024MB | Wi-Fi only | MiniUSB | 5MP Rear / 3MP WebCam | 7 hours | 0.4 | US Price UK Price |
bModo12G Tablet PC![]() | 2011 | Windows 7 | 11.6 | Capacitive | 32 | SD card | 1366 x 768 | Intel Atom PineView-M N450 | 1.66 GHz | 2048MB | 3G | 2X USB2.0 | 1.3MP WebCam | 4 hours | 0.99 | US Price UK Price |
Creative ZiiO 7![]() | 2010 | Android 2.1 | 7 | Resistive | 8 | None | 800 x 480 | ZiiLABS ZMS-08 | 1 GHz | 512MB | Wi-Fi only | USB2.0 / MiniUSB | 0.3MP WebCam | 5 hours | 0.415 | US Price UK Price |
Creative ZiiO 10![]() | 2010 | Android 2.1 | 10 | Resistive | 8 | None | 1024 x 600 | ARM Cortex A8 | 1 GHz | 1024MB | Wi-Fi only | USB2.0 / MiniUSB | 0.3MP WebCam | 5 hours | 0.65 | US Price UK Price |
Dell Streak 7![]() | 2011 | Android 2.2 | 7 | Capacitive | 16 | MicroSD | 800 x 480 | Nvidia Tegra2 (Dual Cortex A9) | 1 GHz | 512MB | 3G / 4G capable | None | 5MP Rear / 1.3MP WebCam | 4 hours | 0.45 | US Price UK Price |
HP Slate 500![]() | 2010 | Windows 7 Professional | 8.9 | Capacitive | 64 | MicroSD | 1024 x 600 | Intel Atom Z540 | 1.86 GHz | 2048MB | 3G option | USB2.0 | 3.2MP / 0.3MP WebCam | 5 hours | 0.7 | US Price |
HP TouchPad![]() | 2011 | WebOS | 9.7 | Capacitive | 16 - 32 | None | 1024 x 768 | Qualcomm APQ8060 (Dual Core) | 1.2 GHz | 1024MB | 3G option | MiniUSB | 1.3MP WebCam | 8 hours | 0.75 | US Price UK Price |
HTC Flyer![]() | 2011 | Android 2.3 | 7 | Capacitive | 16 - 32 | MicroSD | 1024 x 600 | Qualcomm MSM8255 SoC | 1.5 GHz | 1024MB | 3G option | MiniUSB | 5MP Rear / 1.3MP WebCam | 4 hours | 0.415 | US Price UK Price |
Archos 9![]() | 2009 | Windows 7 | 8.9 | Resistive | 60 | None | 1024 x 600 | Intel Atom Z510 | 1 GHz | 1024MB | 3G option | USB2.0 | 1.3MP WebCam | 5 hours | 0.8 | US Price UK Price |
LG Optimus Pad![]() | 2011 | Android 3.0 | 8.9 | Capacitive | 32 | None | 1280 x 768 | Nvidia Tegra2 (Dual Cortex A9) | 1 GHz | 1024MB | 3G | MicroUSB | 5MP 3D Rear / 2MP WebCam | 10 hours | 0.63 | US Price UK Price |
Samsung Galaxy Tab 10.1![]() | 2011 | Android 3.1 | 10.1 | Capacitive | 16 - 64 | None | 1280 x 800 | Nvidia Tegra2 (Dual Cortex A9) | 1 GHz | 1024MB | 3G option | None | 3MP Rear / 2MP WebCam | 10 hours | 0.565 | US Price UK Price |
| Linx Commtiva N700 | 2010 | Android 2.2 | 7 | Capacitive | 4 | MicroSD | 800 x 480 | Qualcomm MSM7227 | 0.6 GHz | 512MB | 3G option | USB2.0 / MiniUSB | 3.2MP Rear / 0.3MP WebCam | 6 hours | 0.376 | UK Price |
Motorola Xoom![]() | 2011 | Android 3.0 | 10.1 | Capacitive | 32 | MicroSD | 1280 x 800 | Nvidia Tegra2 (Dual Cortex A9) | 1 GHz | 1024MB | 3G / 4G capable | MicroUSB | 5MP Rear / 2MP WebCam | 10 hours | 0.73 | US Price UK Price |
| Samsung Galaxy Tab GT-P1000 ![]() | 2010 | Android 2.2 | 7 | Capacitive | 16 | MicroSD | 1024 x 600 | ARM Cortex A8 processor | 1 GHz | 512MB | 3G option | None | 3.2MP Rear / 1.3MP WebCam | 6 hours | 0.38 | US Price UK Price |
Viewsonic ViewPad 7![]() | 2010 | Android 2.2 | 7 | Capacitive | 0.5 | MicroSD | 800 x 480 | Qualcomm MSM7227 | 0.6 GHz | 512MB | 3G option | USB2.0 / MiniUSB | 3.2MP Rear / 0.3MP WebCam | 6 hours | 0.376 | US Price UK Price |
Viewsonic ViewPad 10![]() | 2010 | Android 1.6 & Windows 7 | 10 | Capacitive | 16 - 32 | MicroSD | 1024 x 600 | Intel Atom N455 | 1.66 GHz | 1024MB | Wi-Fi only | 2X USB2.0 | 1.3MP WebCam | 4-5 hours | 0.8 | US Price UK Price |
If you found this useful, please press the +1 button and share it on Facebook, Twitter and StumbleUpon using the buttons above.






















